多頭兼用端子圧着機
最新の価格を取得する| お支払い方法の種類: | L/C,T/T |
| インコタームズ: | FOB,CIF,EXW |
| 最小注文数: | 1 Set/Sets |
| 輸送方法: | Ocean,Land,Air |
| ポート: | Shenzhen port,Guangzhou port,Hong kong port |
| お支払い方法の種類: | L/C,T/T |
| インコタームズ: | FOB,CIF,EXW |
| 最小注文数: | 1 Set/Sets |
| 輸送方法: | Ocean,Land,Air |
| ポート: | Shenzhen port,Guangzhou port,Hong kong port |
モデル: TYDC-3308-2 / TYDC-3308-3 / TYDC-3308-4
ブランド: TYDC
Origin: 東莞、中国
認証: CE, ISO9001 certified
状態: 新着
ビデオ工場検査: 提供
機械試験レポート: 提供
マーケティングタイプ: 普通品
コアコンポーネントの保証期間: 1年
コアコンポーネント: PLC
原産地: 中国
シェル素材: その他
CNC工作機械かどうか: 正常
保証期間: 1年
コアセールスポイント: 高い生産性
ローカルサービスを提供する場所(海外のサービスアウトレットがある国): 無し
保証対象外のサービス: オンラインサポート, スペアパーツ, フィールドメンテナンスおよび修理サービス
該当する業界: その他, 工事, 製造工場
ショールームの場所(海外にサンプルルームがある国): 無し
| 販売単位 | : | Set/Sets |
| パッケージ型式 | : | 機械は、内部に保護クッションを備えた標準的な輸出用木製ケースに梱包されています。防湿および耐衝撃梱包により、長距離輸送でも安全に輸送できます。 |
| ダウンロード | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
各マシンはユニークです。 TYDC-3308 シリーズは、単一サイクルで複数の端末を処理する優れたシステムです。全自動端子圧着機は、 ワイヤ切断ストリッピング、絶縁ストリッピング、複数端子圧着、および正確な位置決めを連続的な自動ワークフローに統合します。
| Model | TYDC-3308-2 (Double-Head Combined Crimping) | TYDC-3308-3 (Triple-Head Combined Crimping) | TYDC-3308-4 (Quad-Head Combined Crimping) |
| Power Supply | AC 220V 50Hz | AC 220V 50Hz | AC 220V 50Hz |
| Function | Double-wire double-end combined crimping | Double-wire triple-head combined crimping | Four-wire combined crimping |
| Applicable Wire Range | AWG16# – AWG28# | AWG16# – AWG28# | AWG16# – AWG28# |
| Applicable Terminal | Ordinary, straight, OTP molds | Ordinary, straight, continuous terminals | Ordinary, straight, continuous terminals |
| Cutting Length | 50 mm – 999 mm | 50 mm – 999 mm | 50 mm – 999 mm |
| Processing Efficiency | Approx. 4000 pcs/hour (within 100 mm) | Approx. 4000 pcs/hour (within 100 mm) | Approx. 1500 pcs/hour (depending on length) |
| Cutting Tolerance | ±0.2 mm + 0.2% × L (L = cutting length) | ±0.2 mm + 0.2% × L (L = cutting length) | ±0.2 mm + 0.2% × L (L = cutting length) |
| Stripping Length | 0 – 10 mm | 0 – 10 mm | 0 – 10 mm |
| Rated Power | 2.3 kW | 2.5 kW | 2.5 kW |
| Air Pressure | 0.6 – 0.8 MPa (clean dry air) | 0.6 – 0.8 MPa (clean dry air) | 0.6 – 0.8 MPa (clean dry air) |
| Machine Dimensions | 1200 × 800 × 2000 mm | 1400 × 1300 × 2000 mm | 1400 × 1300 × 2000 mm |
| Weight | Approx. 350 kg | Approx. 420 kg | Approx. 420 kg |
| Main Parts Brands | High-precision servo drive, encoder feeding system, industrial-grade frame, compatible with OTP/continuous molds | High-precision servo drive, encoder feeding system, industrial-grade frame, compatible with OTP/continuous molds | High-precision servo drive, encoder feeding system, industrial-grade frame, compatible with OTP/continuous molds |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.