TYDC-GM シリーズ精密誘導剥離機。
$3000-4000 /Set/Sets
| お支払い方法の種類: | L/C,T/T |
| インコタームズ: | FOB,CIF,EXW |
| 最小注文数: | 1 Set/Sets |
| 輸送方法: | Ocean,Land,Air |
| ポート: | Shenzhen port,Guangzhou port,Hong kong port |
$3000-4000 /Set/Sets
| お支払い方法の種類: | L/C,T/T |
| インコタームズ: | FOB,CIF,EXW |
| 最小注文数: | 1 Set/Sets |
| 輸送方法: | Ocean,Land,Air |
| ポート: | Shenzhen port,Guangzhou port,Hong kong port |
モデル: Model: TYDC-GM001 / TYDC-GM002
ブランド: TYDC
Origin: 東莞、中国
認証: CE, ISO9001 certified
| 販売単位 | : | Set/Sets |
| パッケージ型式 | : | 機械は、内部に保護クッションを備えた標準的な輸出用木製ケースに梱包されています。防湿および耐衝撃梱包により、長距離輸送でも安全に輸送できます。 |
| ダウンロード | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Specification | TYDC-GM001 (Pneumatic) | TYDC-GM002 (Electric) |
| Drive Type | Pneumatic | Electric |
| Cable Section | 0.03 – 2.08 mm² | 0.03 – 4.0 mm² |
| Max Cable Outer Diameter | 3.2 mm | 4.2 mm |
| Peeling Accuracy | Full peel: 0.5mm, Partial peel: 6mm | Full peel: 0.5mm, Partial peel: 6mm |
| Diameter Setting Accuracy | 0.01 mm | 0.01 mm |
| Max Peeling Length | 20 mm | 20 mm |
| Peeling Speed | Approx. 0.3 s | Approx. 0.5 s |
| Power/Air Requirement | 0.5–0.8 MPa (air pressure) | AC 110V / 220V |
| Dimensions (L×W×H) | 265 × 70 × 135 mm | 380 × 85 × 188 mm |
| Weight | 2.5 kg | Net: 4.5 kg, Gross: 5 kg |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.